SARNIAN ROOFING HANDICAP SERIES 1999/2000
RACE 1 - PEMBROKE 2.5 miles
SUNDAY 10th OCTOBER 1999

Women to the fore
Guernsey Press: Monday 11 October 1999

Tracey Queripel won the opening fixture of the GIAAC’s winter handicap series, a 2.5 mile cross country at L’Ancresse. She clocked the second fastest time of the day by a woman – only Caroline Wickham was quicker – in winning by 100 metres from Mike Doyle, the second fastest man.

Amanda Mourant, a newcomer to competitive running, but improving with every race, was third. Earlier, Daniel Carre and Simon Touzeau won the opening Colts championship races.

Position Name Time Handicap Actual Time Position Overall:
1 Tracey Queripel 22.39 4.40 17.59 25th
2 Mike Doyle 22.55 7.50 15.05 2nd
3 Amanda Mourant 23.03 0.00 23.03 43rd
4 Colin Ozanne 23.05 6.25 16.40 12th
5 Jason Woodhard 23.06 7.10 15.56 6th
6 Gary Vaudin 23.12 5.50 17.22 18th
7 Dave Mahy 23.17 6.25 16.52 13th
8 Paul Vaudin 23.19 5.50 17.29 19th
9 Rob Batiste 23.24 4.15 19.09 28th
10 Dave Whalley 23.26 7.10 16.16 8th
11 Tom Oliver 23.31 7.45 15.46 5th
12 Debbie Doherty 23.32 4.00 19.32 30th
13 Graham Le Poidevin 23.38 3.30 20.08 34th
14 Chris Tostevin-Hall 23.40 6.10 17.30 20th
15 Colin Guilmoto 23.41 6.40 17.01 15th
16 Pete Le Feuvre 23.44 6.10 17.34 21st
17 Caroline Wickham 23.47 6.10 17.37 24th
18 Mike Yarnall 23.55 9.25 14.30 1st
19 Geoff King 23.59 8.00 15.59 7th
20 Stuart Le Tissier (J) 24.00 6.55 17.05 16th
21 Paul Setters 24.02 4.15 19.47 32nd
22 Alan Smith 24.03 8.20 15.43 4th
23 Toby Grice 24.07 7.10 16.57 14th
24 Millie White 24.09 3.10 20.59 39th
25 Kyle Stone (J) 24.11 7.45 16.26 9th
26 Andy Walker 24.16 6.40 17.36 23rd
27 Mark Mercier (J) 24.18 7.45 16.33 10th
28 Gordon Mercier 24.19 7.45 16.34 11th
29 Pat Down 24.19 7.10 17.09 17th
30 Barry Todd 24.25 4.15 20.10 35th
31 Alan Solway 24.28 6.10 18.18 26th
32 Jonathan Robbins 24.30 9.05 15.25 3rd
33 Judy Todd (J) 24.31 2.10 22.21 41st
34 Alan Roger 24.32 4.55 19.37 31st
35 Charlie Quinn 24.33 3.50 20.43 37th
36 Alison Jefferies 24.40 4.15 20.25 36th
37 Belinda Lanyon 24.44 0.00 24.44 46th
38 Kevin Lanyon 24.44 3.40 21.04 40th
39 Phil Guilbert 24.45 7.10 17.35 22nd
40 Andrew Carre (J) 24.51 5.35 19.16 29th
41 Carolyn Creed 25.00 5.05 19.55 33rd
42 George Tolcher 25.05 4.15 20.50 38th
43 Peter Sargent (J) 25.07 6.10 18.57 27th
44 Laura Wilson 25.09 0.00 25.09 48th
45 Sam Ingrouille 25.27 1.35 23.52 44th
46 Jacqui Todd 26.16 2.10 24.06 45th
47 Katey Robilliard (J) 26.45 1.50 24.55 47th
48 Patt Fallaize 26.48 0.00 26.48 49th
49 Bob Carre 26.56 4.30 22.26 42nd
50 Kate Collenette 27.27 0.00 27.27 51st
51 Sheila Mauger 27.30 0.30 27.00 50th

Results Index