| Guernsey Island Amateur Athletic Club |
![]() |
Newton Investment ManagementGuernsey EasteRRRRuns 1999Results |
Weather: Cloudy 17 degrees celcius, wind South to South West light to moderate.
Mens and mixed teams ran combined and a separate race for complete womens teams was also held.
Leg One opened with Aldershot duo Richard Batchelor and Justin Burrows leading out pursued by Guildford pair Andrew Kitchen & Neil Covington. By halfway Burrows was clear in front with Tim Beer making ground over the chasing pack. Whilst Batchelor stayed well clear the rest of the race closed up through the boggy valley with a number of late position changes.
Leg Two saw Ian Wallace build on AFD's lead whilst Richard Xerri maintained second for Hercules Wimbledon. Dave Kennedy Barclays Bank moved up to fourth and Paul Ingrouille lifted GIAAC to 5th. Zara Hyde-Peters clocked the fastest woman's time of the day (12-56) as part of a mixed Havant AC team.
Leg Three resulted in the fastest lap (10-32) of the day being recorded by Paul Green in a composite team whilst Daniel Ledgerwood maintained the AFD stranglehold on the race. A storming run by GIAAC's Francis Kehoe combined with AFD 'B' runner Daniel McCarthy's tumble in the boggy marsh at the end of the leg saw the home club elevated to 2nd and Barclays Roy Smith also got past AFD's stricken competitor relegating them to 4th. Kate Jenrick's 13-01 effort for the Rowe-Sportif mixed team was second fastest ladies time of the day.
Leg Four. The top three positions remained unchanged on leg four but the first two athletes across the line recorded the second and third fastest times of the day - Chris Thompson 10-41 and Lee Merrien 11-07.
Cumulative positions over three races remain unchanged in the mens event Green, Thompson, Lucas but in the womens event Kate Jenrick Leads from Amanda Purser and Estle Viljoen.
Team
Result
Combined Team result of Ladies and
Mens races.
| Team | Splits | Time |
| 1 The Ginger Roger's Phenomenon | 00:45:28 | |
| Justin Burrows 11:21 | 00:11:21 | |
| Ian Wallace 11:44 | 00:23:05 | |
| Daniel Ledgerwood 11:42 | 00:34:47 | |
| Christopher Thompson 10:41 | 00:45:28 | |
| 2 GIAAC 'A' ( Male ) | 00:46:27 | |
| Mike Yarnall 12:08 | 00:12:08 | |
| Paul Ingrouille 11:47 | 00:23:55 | |
| Francis Kehoe 11:25 | 00:35:20 | |
| Lee Merrien 11:07 | 00:46:27 | |
| 3 Barclays Bank 'A' (Male ) | 00:46:50 | |
| Phil Walker 12:05 | 00:12:05 | |
| Dave Kennedy 11:47 | 00:23:52 | |
| Roy Smith 11:34 | 00:35:26 | |
| Peter Lucas 11:24 | 00:46:50 | |
| 4 The Big 'A's ( Male ) | 00:48:09 | |
| Richard Batchelor 11:43 | 00:11:43 | |
| Daniel Acheson 11:43 | 00:23:26 | |
| Daniel McCarthy 12:02 | 00:35:28 | |
| Jamie Smith 12:41 | 00:48:09 | |
| 5 Guildford & Godalming 'A' ( Male ) | 00:48:23 | |
| Neil Covington 12:04 | 00:12:04 | |
| Stuart Gadd 12:01 | 00:24:05 | |
| David Marsden 12:09 | 00:36:14 | |
| Kevin Gadd 12:09 | 00:48:23 | |
| 6 White Horse Harriers ( Male ) | 00:48:41 | |
| Trevor Taylor 12:40 | 00:12:40 | |
| Chris James 12:42 | 00:25:22 | |
| Derek Green 11:41 | 00:37:03 | |
| Peter Wilson 11:38 | 00:48:41 | |
| 7 Kent A.C. 'A' ( Male ) | 00:49:43 | |
| Bernie Hutchinson 12:10 | 00:12:10 | |
| Pete Boxshall 12:00 | 00:24:10 | |
| Mick Barlow 12:30 | 00:36:40 | |
| Stuart Scott 13:03 | 00:49:43 | |
| 8 Hypur-Petesers ( Mixed ) | 00:50:50 | |
| Mike Hyde Peters 11:48 | 00:11:48 | |
| Zahara Hyde Peters 12:56 | 00:24:44 | |
| Steven Purser 12:57 | 00:37:41 | |
| Amanda Purser 13:09 | 00:50:50 | |
| 9 The Old Dogs ( Male ) | 00:50:55 | |
| Barry Marley 13:01 | 00:13:01 | |
| Chris O'Neill 12:45 | 00:25:46 | |
| Pete Wickins 12:20 | 00:38:06 | |
| Keith Gallienne 12:49 | 00:50:55 | |
| 10 Hercules Wimbledon 'A ' ( Male) | 00:51:10 | |
| Tim Beer 11:45 | 00:11:45 | |
| Richard Xerri 11:23 | 00:23:08 | |
| Martin Miller 14:10 | 00:37:18 | |
| Dennis Williams 13:52 | 00:51:10 | |
| 11 Havant A.C. ( Male ) | 00:51:33 | |
| Neil Tolfrey 11:57 | 00:11:57 | |
| Dave Barrett 13:33 | 00:25:30 | |
| Adrian Jeffery 13:54 | 00:39:24 | |
| David Fletcher 12:09 | 00:51:33 | |
| 12 3 Boys and a Man ( male ) | 00:51:41 | |
| Ian Smith 12:22 | 00:12:22 | |
| Zippy Grice 11:59 | 00:24:21 | |
| Michael Bird 13:35 | 00:37:56 | |
| Ian Lewis 13:45 | 00:51:41 | |
| 13 Composite Male 4 ( Male ) | 00:52:59 | |
| Bernie Barnaby 13:35 | 00:13:35 | |
| Graham Ridley 13:26 | 00:27:01 | |
| Paul Jegou 12:38 | 00:39:39 | |
| Toby Grice 13:20 | 00:52:59 | |
| 14 Gade Valley Harriers ( Male ) | 00:53:05 | |
| David Symons 12:33 | 00:12:33 | |
| Paul Allen 12:18 | 00:24:51 | |
| Mike Dyson 13:26 | 00:38:17 | |
| Paul Cook 14:48 | 00:53:05 | |
| 15 Rowe Sportif A.C. ( Mixed ) | 00:53:46 | |
| David Knox 11:47 | 00:11:47 | |
| Janet Vousden 14:41 | 00:26:28 | |
| Kate Jenrick 13:01 | 00:39:29 | |
| Tony White 14:17 | 00:53:46 | |
| 16 Kent A.C. 'B' ( Male ) | 00:53:58 | |
| Adrian Savage 12:54 | 00:12:54 | |
| Steven Julier 12:58 | 00:25:52 | |
| Julian Spencer-Wood14:01 | 00:39:53 | |
| Dennis Fairbrass 14:05 | 00:53:58 | |
| 17 Composite Male 2 ( Male ) | 00:56:29 | |
| Paul Gallienne 14:29 | 00:14:29 | |
| John Mitchell 18:10 | 00:32:39 | |
| Paul Green 10:32 | 00:43:11 | |
| John Hale 13:18 | 00:56:29 | |
| 18 Bog Trotters ( Male ) | 00:57:51 | |
| Jean-Pierre Mace 13:12 | 00:13:12 | |
| Graham Le Poidevin 18:03 | 00:31:15 | |
| Alan Smith 12:58 | 00:44:13 | |
| Greg Robert 13:38 | 00:57:51 | |
| 19 3 Donkeys and an Ass( Male ) | 00:57:56 | |
| Rene Herve 14:35 | 00:14:35 | |
| Chris Tostevin-Hall15:00 | 00:29:35 | |
| Colin Guilmoto 14:35 | 00:44:10 | |
| Dave Mahy 13:46 | 00:57:56 | |
| 20 Commandos ( Male ) | 00:58:07 | |
| Ben Allen 14:24 | 00:14:24 | |
| Tom Taylor 15:08 | 00:29:32 | |
| Chris Marley 15:01 | 00:44:33 | |
| Adrian Herve 13:34 | 00:58:07 | |
| 21 Finch Coasters ( Male ) | 00:58:46 | |
| Robert Higgs 13:46 | 00:13:46 | |
| Alan Cooper 13:41 | 00:27:27 | |
| Mike Guess 14:03 | 00:41:30 | |
| Ray Hale 17:16 | 00:58:46 | |
| 22 Barclays Select ( Male ) | 00:59:00 | |
| Geoffrey Scott 12:51 | 00:12:51 | |
| Richard Holloway 13:49 | 00:26:40 | |
| David Parsons 16:49 | 00:43:29 | |
| Steven Dunham 15:31 | 00:59:00 | |
| 23 The Old Contemptables ( Male) | 00:59:12 | |
| Tom Oliver 13:40 | 00:13:40 | |
| Phil Guilbert 14:08 | 00:27:48 | |
| Jonty Bamford 15:44 | 00:43:32 | |
| Danny Blatchford 15:40 | 00:59:12 | |
| 24 Kenyer 'B' ( Male ) | 00:59:50 | |
| Alan Ive 15:08 | 00:15:08 | |
| Christopher Gale 16:12 | 00:31:20 | |
| John Reeves 16:10 | 00:47:30 | |
| Mike Hyde Peters 12:20 | 00:59:50 | |
| 25 Guildford Four ( Male ) | 01:00:05 | |
| Andrew Kitchen 12:38 | 00:12:38 | |
| Andrew Burles 13:04 | 00:25:42 | |
| Edward Banyard Smit13:23 | 00:39:05 | |
| Barry Gadd 21:00 | 01:00:05 | |
| 26 The Old, The New ( Mixed ) | 01:00:11 | |
| Robin Froome 13:47 | 00:13:47 | |
| Mike Woods 14:31 | 00:28:18 | |
| Hannah Woods 15:32 | 00:43:50 | |
| Lucy Copley 16:21 | 01:00:11 | |
| 27 Portsmouth Joggers ( Male ) | 01:00:35 | |
| Chris Hack 14:22 | 00:14:22 | |
| David Yetton 13:46 | 00:28:08 | |
| Alan Marsh 15:30 | 00:43:38 | |
| Michael Williams 16:57 | 01:00:35 | |
| 28 Elmbridge Road Runner s ( Male ) | 01:00:56 | |
| Mike Bruce 12:52 | 00:12:52 | |
| Paul Westbrook 15:11 | 00:28:03 | |
| Nicholas West 16:48 | 00:44:51 | |
| Ron Marshall 16:05 | 01:00:56 | |
| 29 Composite Mixed 2 (Mixed ) | 01:01:17 | |
| Andrew Owen 12:49 | 00:12:49 | |
| Natasha Cendrowicz 14:53 | 00:27:42 | |
| Charles Quinn 16:43 | 00:44:25 | |
| Peter Touzeau 16:52 | 01:01:17 | |
| 30 Hercules Wimbledon Comp. ( Mixed ) | 01:02:12 | |
| Grant Tufton 18:28 | 00:18:28 | |
| Estle Viljoen 13:35 | 00:32:03 | |
| John Wasbrough 15:50 | 00:47:53 | |
| James Cornewall-Wal14:19 | 01:02:12 | |
| 31 Composite Male 3 ( Male ) | 01:02:48 | |
| Pete Le Feuvre 14:49 | 00:14:49 | |
| Alan Roger 16:46 | 00:31:35 | |
| Kevin Le Noury 16:38 | 00:48:13 | |
| Philip Hurst 14:35 | 01:02:48 | |
| 32 Composite Male 1 ( Male ) | 01:03:18 | |
| Alun Williams 16:31 | 00:16:31 | |
| Paul Turner 15:54 | 00:32:25 | |
| Martin Spratt 14:24 | 00:46:49 | |
| Rob Batiste 16:29 | 01:03:18 | |
| 33 3 Gits and a Nipper ( Male ) | 01:03:29 | |
| John Tussler 14:01 | 00:14:01 | |
| Dennis Woodward 18:30 | 00:32:31 | |
| Glen Street 15:47 | 00:48:18 | |
| Tony Mundy 15:11 | 01:03:29 | |
| 34 211 Squadron ( Female ) | 01:03:30 | |
| Chris De La Mare 15:15 | 00:15:15 | |
| Val Phillips 15:12 | 00:30:27 | |
| Shanine Wray 17:49 | 00:48:16 | |
| Caroline Wickham 15:14 | 01:03:30 | |
| 35 Lloyds Bank Composite ( Male ) | 01:04:22 | |
| Paul Luxon 15:01 | 00:15:01 | |
| Graham Williams 16:21 | 00:31:22 | |
| Dave Ives 17:50 | 00:49:12 | |
| George Smith 15:10 | 01:04:22 | |
| 36 Sandhurst Joggers ( Male ) | 01:05:39 | |
| David Dart 16:00 | 00:16:00 | |
| Larry Sharp 16:06 | 00:32:06 | |
| Jonathan Bone 17:33 | 00:49:39 | |
| Simon Whillis 16:00 | 01:05:39 | |
| 37 Trotters Sandwich ( Mixed ) | 01:06:28 | |
| David Arnold 16:33 | 00:16:33 | |
| Heather Brain 17:34 | 00:34:07 | |
| Brian Horsepool 16:32 | 00:50:39 | |
| Peter Goldfinch 15:49 | 01:06:28 | |
| 38 Composite Male 5 ( Male ) | 01:07:22 | |
| Chris Setters 18:30 | 00:18:30 | |
| Nicholas Harvey 16:55 | 00:35:25 | |
| Andrew Ozanne 20:06 | 00:55:31 | |
| Nick Despres 11:51 | 01:07:22 | |
| 39 GIAAC Jams ( Female ) | 01:07:52 | |
| Jenny Elliott 16:55 | 00:16:55 | |
| Anne Setters 16:23 | 00:33:18 | |
| Sally Kail 17:22 | 00:50:40 | |
| Millie White 17:12 | 01:07:52 | |
| 40 Composite Mixed 1 ( Mixed ) | 01:10:01 | |
| Warwick Bilham 14:24 | 00:14:24 | |
| Jane Luxton 18:03 | 00:32:27 | |
| Paul Cowne 19:50 | 00:52:17 | |
| Andrew Burgess 17:44 | 01:10:01 | |
| 41 Not GNIB but SNEERG ( Female ) | 01:11:30 | |
| Helen Grice 15:08 | 00:15:08 | |
| Margaret Smith 19:13 | 00:34:21 | |
| Sian Mundy 15:52 | 00:50:13 | |
| Patricia Woodward 21:17 | 01:11:30 | |
| 42 Hunts A.C. ( Male ) | 01:11:47 | |
| David Willis 16:38 | 00:16:38 | |
| Bill Butcher 21:26 | 00:38:04 | |
| John Doggett 18:59 | 00:57:03 | |
| Robert Hudson 14:44 | 01:11:47 | |
| 43 Composite Female1 ( Female ) | 01:14:12 | |
| Caroline Creed 18:41 | 00:18:41 | |
| Sara Queripel 17:31 | 00:36:12 | |
| Lesley Tynan 16:31 | 00:52:43 | |
| Jean Smith 21:29 | 01:14:12 | |
| 44 C-Js ( Female ) | 01:14:38 | |
| Chris Greening 18:03 | 00:18:03 | |
| Christine Morton 18:49 | 00:36:52 | |
| Sylvia Jouhning 20:21 | 00:57:13 | |
| Julie Lawlor 17:25 | 01:14:38 | |
| 45 Sandhurst Joggers Ladies ( Female ) | 01:19:09 | |
| Anne Whillis 21:45 | 00:21:45 | |
| Sarah Alves de Sous17:45 | 00:39:30 | |
| Susan Dart 19:29 | 00:58:59 | |
| Alison Bone 20:10 | 01:19:09 | |
| 46 Composite Female 2 ( Female ) | 01:19:29 | |
| Hilary McConville 21:22 | 00:21:22 | |
| Vera Doggett 21:53 | 00:43:15 | |
| Lynda Mitchell 18:14 | 01:01:29 | |
| Gillian Westbrook 18:00 | 01:19:29 | |
| 47 Composite Female 3 ( Female ) | 02:00:00 | |
| Kate McDonald 15:35 | 00:15:35 | |
| Jo Ridley 17:29 | 00:33:04 | |
| Karen Ilott 20:05 | 00:53:09 | |
| No Female DNF | n/a | |
| 48 Portsmouth Joggers Easter Bunnies | 02:02:32 | |
| Pamela Rogers 20:13 | 00:20:13 | |
| Alison Sutliff **DNF | n/a | |
| Rosalind Marsh 16:20 | n/a | |
| Margaret Marsh 16:12 | n/a |
Individual Times
| Position | Athlete | Club | Time | Min / Mile | |
| 1 | Paul Green | M | Sale Harriers | 00:10:32 | 5.27 min/m |
| 2 | Christopher Thompson | M | Aldershot & Farnham | 00:10:41 | 5.34 min/m |
| 3 | Lee Merrien | M | GIAAC | 00:11:07 | 5.56 min/m |
| 4 | Justin Burrows | M | Aldershot & Farnham | 00:11:21 | 5.68 min/m |
| 5 | Richard Xerri | M | Hercules Wimbledon A.C. | 00:11:23 | 5.69 min/m |
| 6 | Peter Lucas | M | Barclays Bank Plc. | 00:11:24 | 5.7 min/m |
| 7 | Francis Kehoe | M | GIAAC | 00:11:25 | 5.71 min/m |
| 8 | Roy Smith | M | Barclays Bank Plc. | 00:11:34 | 5.78 min/m |
| 9 | Peter Wilson | M | White Horse Harriers | 00:11:38 | 5.82 min/m |
| 10 | Derek Green | M40 | White Horse Harriers | 00:11:41 | 5.84 min/m |
| 11 | Daniel Ledgerwood | M | Aldershot & Farnham | 00:11:42 | 5.85 min/m |
| 12 | Daniel Acheson | M | Aldershot & Farnham | 00:11:43 | 5.86 min/m |
| 12 | Richard Batchelor | M | Aldershot & Farnham | 00:11:43 | 5.86 min/m |
| 14 | Ian Wallace | M | Aldershot & Farnham | 00:11:44 | 5.87 min/m |
| 15 | Tim Beer | M | Hercules Wimbledon A.C. | 00:11:45 | 5.88 min/m |
| 16 | Paul Ingrouille | M | GIAAC | 00:11:47 | 5.89 min/m |
| 16 | David Knox | M | Coventry Godiva | 00:11:47 | 5.89 min/m |
| 16 | Dave Kennedy | M | Barclays Bank Plc. | 00:11:47 | 5.89 min/m |
| 19 | Mike Hyde Peters | M | Havant A.C. | 00:11:48 | 5.9 min/m |
| 20 | Nick Despres | M | GIAAC | 00:11:51 | 5.93 min/m |
| 21 | Neil Tolfrey | M | Havant A.C. | 00:11:57 | 5.97 min/m |
| 22 | Zippy Grice | M | Stubbington Green | 00:11:59 | 5.99 min/m |
| 23 | Pete Boxshall | M40 | Kent A.C. | 00:12:00 | 6 min/m |
| 24 | Stuart Gadd | M | Guildford & Godalming A.C. | 00:12:01 | 6.01 min/m |
| 25 | Daniel McCarthy | M | Aldershot & Farnham | 00:12:02 | 6.02 min/m |
| 26 | Neil Covington | M | Guildford & Godalming A.C. | 00:12:04 | 6.03 min/m |
| 27 | Phil Walker | M | Barclays Bank Plc. | 00:12:05 | 6.04 min/m |
| 28 | Mike Yarnall | M | GIAAC | 00:12:08 | 6.07 min/m |
| 29 | David Fletcher | M40 | Havant A.C. | 00:12:09 | 6.07 min/m |
| 29 | Kevin Gadd | M | Guildford & Godalming A.C. | 00:12:09 | 6.07 min/m |
| 29 | David Marsden | M | Guildford & Godalming A.C. | 00:12:09 | 6.07 min/m |
| 32 | Bernie Hutchinson | M40 | Kent A.C. | 00:12:10 | 6.08 min/m |
| 33 | Paul Allen | M | Gade Valley Harriers | 00:12:18 | 6.15 min/m |
| 34 | Mike Hyde Peters (2) | M | Havant A.C. | 00:12:20 | 6.17 min/m |
| 34 | Pete Wickins | M40 | GIAAC | 00:12:20 | 6.17 min/m |
| 36 | Ian Smith | M | Stubbington Green | 00:12:22 | 6.18 min/m |
| 37 | Mick Barlow | M | Kent A.C. | 00:12:30 | 6.25 min/m |
| 38 | David Symons | M | Gade Valley Harriers | 00:12:33 | 6.28 min/m |
| 39 | Andrew Kitchen | M | Guildford & Godalming A.C. | 00:12:38 | 6.32 min/m |
| 39 | Paul Jegou | M | White Horse Harriers | 00:12:38 | 6.32 min/m |
| 41 | Trevor Taylor | M | White Horse Harriers | 00:12:40 | 6.33 min/m |
| 42 | Jamie Smith | M | Aldershot & Farnham | 00:12:41 | 6.34 min/m |
| 43 | Chris James | M | White Horse Harriers | 00:12:42 | 6.35 min/m |
| 44 | Chris O'Neill | M40 | GIAAC | 00:12:45 | 6.38 min/m |
| 45 | Andrew Owen | M | North London A.C. | 00:12:49 | 6.41 min/m |
| 45 | Keith Gallienne | M40 | GIAAC | 00:12:49 | 6.41 min/m |
| 47 | Geoffrey Scott | M50 | Poole Runners | 00:12:51 | 6.43 min/m |
| 48 | Mike Bruce | M50 | Elmbridge Road Runners | 00:12:52 | 6.43 min/m |
| 49 | Adrian Savage | M | Kent A.C. | 00:12:54 | 6.45 min/m |
| 50 | Zahara Hyde Peters | W35 | Havant A.C. | 00:12:56 | 6.47 min/m |
| 51 | Steven Purser | M | Havant A.C. | 00:12:57 | 6.47 min/m |
| 52 | Steven Julier | M | Kent A.C. | 00:12:58 | 6.48 min/m |
| 52 | Alan Smith | M40 | GIAAC | 00:12:58 | 6.48 min/m |
| 54 | Barry Marley | M40 | GIAAC | 00:13:01 | 6.51 min/m |
| 54 | Kate Jenrick | W | Highgate Harriers | 00:13:01 | 6.51 min/m |
| 56 | Stuart Scott | M | Kent A.C. | 00:13:03 | 6.53 min/m |
| 57 | Andrew Burles | M | Guildford & Godalming A.C. | 00:13:04 | 6.53 min/m |
| 58 | Amanda Purser | W | Aldershot & Farnham | 00:13:09 | 6.57 min/m |
| 59 | Jean-Pierre Mace | M40 | GIAAC | 00:13:12 | 6.6 min/m |
| 60 | John Hale | M40 | *Unattached | 00:13:18 | 6.65 min/m |
| 61 | Toby Grice | M | GIAAC | 00:13:20 | 6.67 min/m |
| 62 | Edward Banyard Smith | M | Guildford & Godalming A.C. | 00:13:23 | 6.69 min/m |
| 63 | Graham Ridley | M | St. Albans Striders | 00:13:26 | 6.72 min/m |
| 63 | Mike Dyson | M | Gade Valley Harriers | 00:13:26 | 6.72 min/m |
| 65 | Dave Barrett | M50 | Havant A.C. | 00:13:33 | 6.78 min/m |
| 66 | Adrian Herve | M | GIAAC | 00:13:34 | 6.78 min/m |
| 67 | Michael Bird | M | Stubbington Green | 00:13:35 | 6.79 min/m |
| 67 | Estle Viljoen | W | Hercules Wimbledon A.C. | 00:13:35 | 6.79 min/m |
| 67 | Bernie Barnaby | M40 | St. Albans Striders | 00:13:35 | 6.79 min/m |
| 70 | Greg Robert | M40 | GIAAC | 00:13:38 | 6.82 min/m |
| 71 | Tom Oliver | M50 | GIAAC | 00:13:40 | 6.83 min/m |
| 72 | Alan Cooper | M40 | Finch Coasters | 00:13:41 | 6.84 min/m |
| 73 | Ian Lewis | M40 | Stubbington Green | 00:13:45 | 6.88 min/m |
| 74 | Robert Higgs | M50 | Finch Coasters | 00:13:46 | 6.88 min/m |
| 74 | Dave Mahy | M40 | GIAAC | 00:13:46 | 6.88 min/m |
| 74 | David Yetton | M40 | Portsmouth Joggers | 00:13:46 | 6.88 min/m |
| 77 | Robin Froome | M50 | GIAAC | 00:13:47 | 6.89 min/m |
| 78 | Richard Holloway | M | Barclays Bank Plc. | 00:13:49 | 6.91 min/m |
| 79 | Dennis Williams | M50 | Hercules Wimbledon A.C. | 00:13:52 | 6.93 min/m |
| 80 | Adrian Jeffery | M | Havant A.C. | 00:13:54 | 6.95 min/m |
| 81 | John Tussler | M50 | Stubbington Green | 00:14:01 | 7.01 min/m |
| 81 | Julian Spencer-Wood | M40 | Kent A.C. | 00:14:01 | 7.01 min/m |
| 83 | Mike Guess | M40 | Finch Coasters | 00:14:03 | 7.03 min/m |
| 84 | Dennis Fairbrass | M50 | Kent A.C. | 00:14:05 | 7.04 min/m |
| 85 | Phil Guilbert | M40 | GIAAC | 00:14:08 | 7.07 min/m |
| 86 | Martin Miller | M50 | Hercules Wimbledon A.C. | 00:14:10 | 7.08 min/m |
| 87 | Tony White | M | *Unattached | 00:14:17 | 7.14 min/m |
| 88 | James Cornewall-Walker | M | Hercules Wimbledon A.C. | 00:14:19 | 7.16 min/m |
| 89 | Chris Hack | M40 | Portsmouth Joggers | 00:14:22 | 7.18 min/m |
| 90 | Warwick Bilham | M40 | *Unattached | 00:14:24 | 7.2 min/m |
| 90 | Martin Spratt | M | GIAAC | 00:14:24 | 7.2 min/m |
| 90 | Ben Allen | M | GIAAC | 00:14:24 | 7.2 min/m |
| 93 | Paul Gallienne | M | *Unattached | 00:14:29 | 7.24 min/m |
| 94 | Mike Woods | M50 | Aldershot & Farnham | 00:14:31 | 7.26 min/m |
| 95 | Rene Herve | M40 | GIAAC | 00:14:35 | 7.29 min/m |
| 95 | Colin Guilmoto | M40 | GIAAC | 00:14:35 | 7.29 min/m |
| 95 | Philip Hurst | M | *Unattached | 00:14:35 | 7.29 min/m |
| 98 | Janet Vousden | W | Coventry Godiva | 00:14:41 | 7.34 min/m |
| 99 | Robert Hudson | M50 | Hunts A.C. | 00:14:44 | 7.37 min/m |
| 100 | Paul Cook | M50 | Gade Valley Harriers | 00:14:48 | 7.4 min/m |
| 101 | Pete Le Feuvre | M40 | GIAAC | 00:14:49 | 7.41 min/m |
| 102 | Natasha Cendrowicz | W | Highgate Harriers | 00:14:53 | 7.44 min/m |
| 103 | Chris Tostevin-Hall | M | GIAAC | 00:15:00 | 7.5 min/m |
| 104 | Chris Marley | M | GIAAC | 00:15:01 | 7.51 min/m |
| 104 | Paul Luxon | M | *Unattached | 00:15:01 | 7.51 min/m |
| 106 | Tom Taylor | M | *Unattached | 00:15:08 | 7.57 min/m |
| 106 | Alan Ive | M50 | Havant A.C. | 00:15:08 | 7.57 min/m |
| 106 | Helen Grice | W | Stubbington Green | 00:15:08 | 7.57 min/m |
| 109 | George Smith | M50 | British Airways | 00:15:10 | 7.58 min/m |
| 110 | Paul Westbrook | M50 | Elmbridge Road Runners | 00:15:11 | 7.59 min/m |
| 110 | Tony Mundy | M50 | Stubbington Green | 00:15:11 | 7.59 min/m |
| 112 | Val Phillips | W35 | GIAAC | 00:15:12 | 7.6 min/m |
| 113 | Caroline Wickham | W35 | GIAAC | 00:15:14 | 7.62 min/m |
| 114 | Chris De La Mare | W45 | GIAAC | 00:15:15 | 7.63 min/m |
| 115 | Alan Marsh | M60 | Portsmouth Joggers | 00:15:30 | 7.75 min/m |
| 116 | Steven Dunham | M40 | Barclays Bank Plc. | 00:15:31 | 7.76 min/m |
| 117 | Hannah Woods | W | Aldershot & Farnham | 00:15:32 | 7.77 min/m |
| 118 | Kate McDonald | W | Gade Valley Harriers | 00:15:35 | 7.79 min/m |
| 119 | Danny Blatchford | M50 | GIAAC | 00:15:40 | 7.83 min/m |
| 120 | Jonty Bamford | M50 | GIAAC | 00:15:44 | 7.87 min/m |
| 121 | Glen Street | M40 | Stubbington Green | 00:15:47 | 7.89 min/m |
| 122 | Peter Goldfinch | M40 | Trent Park Trotters | 00:15:49 | 7.91 min/m |
| 123 | John Wasbrough | M50 | Hercules Wimbledon A.C. | 00:15:50 | 7.92 min/m |
| 124 | Sian Mundy | W45 | Stubbington Green | 00:15:52 | 7.93 min/m |
| 125 | Paul Turner | M40 | Avon Valley Runners | 00:15:54 | 7.95 min/m |
| 126 | Simon Whillis | M40 | Sandhurst Joggers | 00:16:00 | 8 min/m |
| 126 | David Dart | M | Sandhurst Joggers | 00:16:00 | 8 min/m |
| 128 | Ron Marshall | M40 | Elmbridge Road Runners | 00:16:05 | 8.04 min/m |
| 129 | Larry Sharp | M40 | Sandhurst Joggers | 00:16:06 | 8.05 min/m |
| 130 | John Reeves | M60 | Havant A.C. | 00:16:10 | 8.08 min/m |
| 131 | Margaret Marsh | W | Portsmouth Joggers | 00:16:12 | 8.1 min/m |
| 131 | Christopher Gale | M40 | Havant A.C. | 00:16:12 | 8.1 min/m |
| 133 | Rosalind Marsh | W | Portsmouth Joggers | 00:16:20 | 8.17 min/m |
| 134 | Graham Williams | M50 | Lloyds Bank A.C. | 00:16:21 | 8.18 min/m |
| 134 | Lucy Copley | W | Aldershot & Farnham | 00:16:21 | 8.18 min/m |
| 136 | Anne Setters | W35 | GIAAC | 00:16:23 | 8.19 min/m |
| 137 | Rob Batiste | M40 | GIAAC | 00:16:29 | 8.24 min/m |
| 138 | Lesley Tynan | W | Middleton Harriers | 00:16:31 | 8.26 min/m |
| 138 | Alun Williams | M40 | GIAAC | 00:16:31 | 8.26 min/m |
| 140 | Brian Horsepool | M40 | GIAAC | 00:16:32 | 8.27 min/m |
| 141 | David Arnold | M50 | Trent Park Trotters | 00:16:33 | 8.27 min/m |
| 142 | Kevin Le Noury | M40 | GIAAC | 00:16:38 | 8.32 min/m |
| 142 | David Willis | M | Hunts A.C. | 00:16:38 | 8.32 min/m |
| 144 | Charles Quinn | M50 | GIAAC | 00:16:43 | 8.36 min/m |
| 145 | Alan Roger | M40 | GIAAC | 00:16:46 | 8.38 min/m |
| 146 | Nicholas West | M50 | Elmbridge Road Runners | 00:16:48 | 8.4 min/m |
| 147 | David Parsons | M40 | Barclays Bank Plc. | 00:16:49 | 8.41 min/m |
| 148 | Peter Touzeau | M40 | GIAAC | 00:16:52 | 8.43 min/m |
| 149 | Jenny Elliott | W | GIAAC | 00:16:55 | 8.46 min/m |
| 149 | Nicholas Harvey | M | *Unattached | 00:16:55 | 8.46 min/m |
| 151 | Michael Williams | M50 | Portsmouth Joggers | 00:16:57 | 8.48 min/m |
| 152 | Millie White | W35 | GIAAC | 00:17:12 | 8.6 min/m |
| 153 | Ray Hale | M40 | Finch Coasters | 00:17:16 | 8.63 min/m |
| 154 | Sally Kail | W35 | GIAAC | 00:17:22 | 8.68 min/m |
| 155 | Julie Lawlor | W55 | GIAAC | 00:17:25 | 8.71 min/m |
| 156 | Jo Ridley | W35 | St. Albans Striders | 00:17:29 | 8.74 min/m |
| 157 | Sara Queripel | W | GIAAC | 00:17:31 | 8.76 min/m |
| 158 | Jonathan Bone | M40 | Sandhurst Joggers | 00:17:33 | 8.77 min/m |
| 159 | Heather Brain | W35 | Barclays Bank Plc. | 00:17:34 | 8.78 min/m |
| 160 | Andrew Burgess | M | Maidstone Harriers | 00:17:44 | 8.87 min/m |
| 161 | Sarah Alves de Sousa | W45 | Sandhurst Joggers | 00:17:45 | 8.88 min/m |
| 162 | Shanine Wray | W | GIAAC | 00:17:49 | 8.91 min/m |
