| Guernsey Island Amateur Athletic Club |
Newton Investment ManagementGuernsey EasteRRRRuns 1999Results |
Weather: Light rain clearing to sunny periods, light to moderate south westerly wind, 15 degrees celcius.
Through the first mile there had been no breaks and the field was being led by Aldeshot's Ian Wallace, Gade Valley's David Symons and Tim Beer of Hercules Wimbledon. Cathy Bailey of Havant was already established as first lady.
Passing 5km in 15:15 Aldershot Junior International Chris Thompson and Paul Green from Sale Harriers has established a significant lead from Barclays Bank team mates Roy Smith (15:47) closely followed by Pete Lucas. During the swooping descent between 5km and 6km Green broke away and established a winning lead that was extended to the finish being reached in 30-51 only 21 seconds slower than Blackheath Harriers Tim Dickenson's 1995 course record.
Meanwhile Cathy Bailey had passed 5km in 17:39 with 33 seconds in hand over Amanda Purser (Aldershot) who had Hercules Wimbledon's Estele Vijolen in close attendance 5 seconds back. Highgate's Kate Jenrick worked hard through the undulating lanes between 5km and 8km to move up to third place relegating Estle Vijolen to fourth. Cathy Bailey finished in 36-14 with Purser second in 37-28 and Jenrick third in 38-01.
| 1 | Paul Green | Sale Harriers | 30:51 |
| 2 | Chris Thompson | Aldershot Farnham & District AC | 31:20 |
| 3 | Roy Smith | Barclays Bank | 32:45 |
| 1 | Cathy Bailey | Havant AC | 36:14 |
| 2 | Amanda Purser | Aldershot Farnham & District AC | 37:28 |
| 3 | Kate Jenrick | Highgate Harriers | 38:01 |
| Athlete | Category / Club | Time | Min/Mile | |
| 1 | Paul Green | M Sale Harriers | 00:30:51 | 4.96 |
| 2 | Christopher Thompson | M Aldershot & Farnham | 00:31:20 | 5.04 |
| 3 | Roy Smith | M Barclays Bank Plc. | 00:32:45 | 5.27 |
| 4 | Peter Lucas | M Barclays Bank Plc. | 00:33:05 | 5.32 |
| 5 | Mike Hyde Peters | M Havant A.C. | 00:33:18 | 5.35 |
| 6 | Tim Beer | M Hercules Wimbledon A.C. | 00:33:30 | 5.39 |
| 7 | Derek Green | M4White Horse Harriers | 00:33:53 | 5.45 |
| 8 | Neil Tolfrey | M Havant A.C. | 00:33:57 | 5.46 |
| 9 | Pete Boxshall | M4Kent A.C. | 00:33:59 | 5.46 |
| 10 | Richard Xerri | M Hercules Wimbledon A.C. | 00:34:04 | 5.48 |
| 11 | Paul Allen | M Gade Valley Harriers | 00:34:06 | 5.48 |
| 12 | Ian Wallace | M Aldershot & Farnham | 00:34:09 | 5.49 |
| 13 | Mike Yarnall | M GIAAC | 00:34:12 | 5.50 |
| 14 | Richard Batchelor | M Aldershot & Farnham | 00:34:16 | 5.51 |
| 15 | Paul Ingrouille | M GIAAC | 00:34:24 | 5.53 |
| 16 | Francis Kehoe | M GIAAC | 00:34:31 | 5.55 |
| 17 | Phil Walker | M Barclays Bank Plc. | 00:34:41 | 5.58 |
| 18 | Bernie Hutchinson | M4Kent A.C. | 00:34:45 | 5.59 |
| 19 | Neil Covington | M Guildford & Godalming A.C. | 00:34:50 | 5.60 |
| 20 | Daniel McCarthy | M Aldershot & Farnham | 00:35:05 | 5.64 |
| 21 | Dave Kennedy | M Barclays Bank Plc. | 00:35:13 | 5.66 |
| 22 | Zippy Grice | M Stubbington Green | 00:35:17 | 5.67 |
| 23 | David Fletcher | M4Havant A.C. | 00:35:19 | 5.68 |
| 24 | David Symons | M Gade Valley Harriers | 00:35:38 | 5.73 |
| 25 | Pete Wickins | M4GIAAC | 00:35:54 | 5.77 |
| 26 | Kevin Gadd | M Guildford & Godalming A.C. | 00:35:56 | 5.78 |
| 27 | David Marsden | M Guildford & Godalming A.C. | 00:36:00 | 5.79 |
| 28 | Stuart Scott | M Kent A.C. | 00:36:13 | 5.82 |
| 29 | Kathryn Bailey | W Havant A.C. | 00:36:14 | 5.83 |
| 30 | Geoffrey Scott | M5Poole Runners | 00:36:29 | 5.87 |
| 30 | Dennis Williams | M5Hercules Wimbledon A.C. | 00:36:29 | 5.87 |
| 32 | Stuart Gadd | M Guildford & Godalming A.C. | 00:36:31 | 5.87 |
| 33 | Mick Barlow | M Kent A.C. | 00:36:41 | 5.90 |
| 34 | Ian Smith | M Stubbington Green | 00:36:46 | 5.91 |
| 35 | Chris James | M White Horse Harriers | 00:36:53 | 5.93 |
| 36 | Trevor Taylor | M White Horse Harriers | 00:37:11 | 5.98 |
| 37 | Amanda Purser | W Aldershot & Farnham | 00:37:28 | 6.02 |
| 38 | Dave Barrett | M5Havant A.C. | 00:37:35 | 6.04 |
| 39 | David Green | M4GIAAC | 00:37:39 | 6.05 |
| 40 | Barry Marley | M4GIAAC | 00:37:52 | 6.09 |
| 41 | Steven Purser | M Havant A.C. | 00:37:55 | 6.10 |
| 42 | Paul Jegou | M White Horse Harriers | 00:37:57 | 6.10 |
| 43 | David Knox | M Coventry Godiva | 00:37:58 | 6.10 |
| 44 | Bernie Barnaby | M4St. Albans Striders | 00:37:59 | 6.11 |
| 45 | Kate Jenrick | W Highgate Harriers | 00:38:01 | 6.11 |
| 46 | Alan Smith | M4GIAAC | 00:38:04 | 6.12 |
| 47 | Adrian Savage | M Kent A.C. | 00:38:12 | 6.14 |
| 48 | Graham Ridley | M St. Albans Striders | 00:38:16 | 6.15 |
| 49 | Estle Viljoen | W Hercules Wimbledon A.C. | 00:38:17 | 6.15 |
| 50 | Ian Lewis | M4Stubbington Green | 00:38:30 | 6.19 |
| 51 | Andrew Kitchen | M Guildford & Godalming A.C. | 00:38:44 | 6.23 |
| 52 | Edward Banyard Smith | M Guildford & Godalming A.C. | 00:38:58 | 6.26 |
| 53 | Michael Bird | M Stubbington Green | 00:39:02 | 6.28 |
| 54 | Jean-Pierre Mace | M4GIAAC | 00:39:10 | 6.30 |
| 55 | Mike Bruce | M5Elmbridge Road Runners | 00:39:13 | 6.30 |
| 56 | Adrian Jeffery | M Havant A.C. | 00:39:18 | 6.32 |
| 57 | Tom Oliver | M5GIAAC | 00:39:19 | 6.32 |
| 58 | Robin Froome | M5GIAAC | 00:39:21 | 6.33 |
| 59 | Richard Holloway | M Barclays Bank Plc. | 00:39:23 | 6.33 |
| 60 | David Yetton | M4Portsmouth Joggers | 00:39:25 | 6.34 |
| 61 | Alan Northmore | M GIAAC | 00:39:30 | 6.35 |
| 62 | John Hale | M4*Unattached | 00:39:37 | 6.37 |
| 63 | John Tussler | M5Stubbington Green | 00:39:39 | 6.37 |
| 64 | Steven Julier | M Kent A.C. | 00:39:45 | 6.39 |
| 65 | Alan Ive | M5Havant A.C. | 00:39:58 | 6.43 |
| 66 | Alan Cooper | M4Finch Coasters | 00:40:01 | 6.43 |
| 67 | Greg Robert | M4GIAAC | 00:40:05 | 6.44 |
| 68 | Val Phillips | W3GIAAC | 00:40:08 | 6.45 |
| 69 | Mike Dyson | M Gade Valley Harriers | 00:40:13 | 6.47 |
| 70 | Paul Gallienne | M *Unattached | 00:40:26 | 6.50 |
| 71 | James Cornewall-Walker | M Hercules Wimbledon A.C. | 00:40:33 | 6.52 |
| 72 | Michael Ward | M *Unattached | 00:40:35 | 6.52 |
| 73 | Mike Guess | M4Finch Coasters | 00:40:42 | 6.54 |
| 74 | Tim Johns | M *Unattached | 00:40:45 | 6.55 |
| 75 | Martin Miller | M4Hercules Wimbledon A.C. | 00:40:48 | 6.56 |
| 76 | Phil Guilbert | M4GIAAC | 00:40:49 | 6.56 |
| 77 | Mike Woods | M5Aldershot & Farnham | 00:40:58 | 6.59 |
| 78 | Alan Marsh | M6Portsmouth Joggers | 00:41:01 | 6.59 |
| 79 | Warwick Bilham | M4*Unattached | 00:41:09 | 6.62 |
| 80 | Robert Higgs | M5Finch Coasters | 00:41:15 | 6.63 |
| 81 | Paul Cook | M5Gade Valley Harriers | 00:41:18 | 6.64 |
| 82 | Philip Hurst | M *Unattached | 00:41:29 | 6.67 |
| 83 | Julian Spencer-Wood | M4Kent A.C. | 00:41:30 | 6.67 |
| 84 | Colin Guilmoto | M4GIAAC | 00:41:33 | 6.68 |
| 85 | Andrew Burles | M Guildford & Godalming A.C. | 00:41:56 | 6.74 |
| 85 | Ron Marshall | M4Elmbridge Road Runners | 00:41:56 | 6.74 |
| 87 | Danny Blatchford | M5GIAAC | 00:42:01 | 6.76 |
| 88 | Chris De La Mare | W4GIAAC | 00:42:28 | 6.83 |
| 89 | Andrew Owen | M North London A.C. | 00:42:30 | 6.83 |
| 90 | Rene Fischer | M4*Unattached | 00:42:37 | 6.85 |
| 91 | Natasha Cendrowicz | W Highgate Harriers | 00:42:45 | 6.87 |
| 92 | Martin Feher | M *Unattached | 00:42:59 | 6.91 |
| 93 | Chris Tostevin-Hall | M GIAAC | 00:43:00 | 6.91 |
| 93 | David Parsons | M4*Unattached | 00:43:00 | 6.91 |
| 95 | Pete Le Feuvre | M4GIAAC | 00:43:01 | 6.92 |
| 96 | George Smith | M5British Airways | 00:43:05 | 6.93 |
| 97 | Simon Whillis | M4Sandhurst Joggers | 00:43:09 | 6.94 |
| 98 | Glen Street | M4Stubbington Green | 00:43:12 | 6.95 |
| 99 | Martin Girard | M4*Unattached | 00:43:15 | 6.95 |
| 100 | Tony White | M *Unattached | 00:43:18 | 6.96 |
| 101 | Martin Spratt | M GIAAC | 00:43:26 | 6.98 |
| 102 | Janet Vousden | W Coventry Godiva | 00:43:29 | 6.99 |
| 102 | Peter Goldfinch | M4Trent Park Trotters | 00:43:29 | 6.99 |
| 104 | Kate McDonald | W Gade Valley Harriers | 00:43:30 | 6.99 |
| 105 | David Willis | M Hunts A.C. | 00:43:46 | 7.04 |
| 106 | John Wasbrough | M5Hercules Wimbledon A.C. | 00:43:52 | 7.05 |
| 107 | Gordon Booth | M6Longwood Harriers A.C. | 00:44:01 | 7.08 |
| 108 | Graham Williams | M5Lloyds Bank A.C. | 00:44:04 | 7.08 |
| 109 | Robert Hudson | M5Hunts A.C. | 00:44:12 | 7.11 |
| 110 | Hannah Woods | W Aldershot & Farnham | 00:44:16 | 7.12 |
| 111 | Andrew Dimelow | M *Unattached | 00:44:18 | 7.12 |
| 112 | Paul Turner | M4Avon Valley Runners | 00:44:21 | 7.13 |
| 113 | John Reeves | M6Havant A.C. | 00:44:24 | 7.14 |
| 114 | Jonty Bamford | M5GIAAC | 00:44:33 | 7.16 |
| 114 | Dave Mahy | M4GIAAC | 00:44:33 | 7.16 |
| 116 | Chris Hack | M4Portsmouth Joggers | 00:44:39 | 7.18 |
| 117 | Nicholas West | M5Elmbridge Road Runners | 00:45:01 | 7.24 |
| 118 | Paul Luxon | M *Unattached | 00:45:16 | 7.28 |
| 119 | Paul Westbrook | M5Elmbridge Road Runners | 00:45:31 | 7.32 |
| 120 | Alison Sutliff | W3Portsmouth Joggers | 00:45:44 | 7.35 |
| 121 | James Hollowell | M *Unattached | 00:45:51 | 7.37 |
| 122 | Sian Mundy | W4Stubbington Green | 00:45:58 | 7.39 |
| 123 | Larry Sharp | M4Sandhurst Joggers | 00:45:59 | 7.39 |
| 123 | Margaret Marsh | W Portsmouth Joggers | 00:45:59 | 7.39 |
| 125 | Alan Roger | M4GIAAC | 00:46:00 | 7.40 |
| 126 | Rosalind Marsh | W Portsmouth Joggers | 00:46:07 | 7.41 |
| 127 | Anne Setters | W3GIAAC | 00:46:11 | 7.42 |
| 128 | Sara Queripel | W GIAAC | 00:46:29 | 7.47 |
| 129 | Steven Dunham | M4Barclays Bank Plc. | 00:46:30 | 7.48 |
| 130 | Dave Ives | M5Lloyds Bank A.C. | 00:46:40 | 7.50 |
| 131 | Brian Horsepool | M4GIAAC | 00:46:47 | 7.52 |
| 132 | Helen Grice | W Stubbington Green | 00:46:55 | 7.54 |
| 133 | Christopher Gale | M4Havant A.C. | 00:47:05 | 7.57 |
| 134 | Susan Dart | W Sandhurst Joggers | 00:47:14 | 7.59 |
| 135 | Roger Naftel | M5GIAAC | 00:47:22 | 7.62 |
| 136 | Jo Ridley | W3St. Albans Striders | 00:47:41 | 7.67 |
| 137 | Ray Hale | M4Finch Coasters | 00:47:43 | 7.67 |
| 138 | Jane Luxton | W3*Unattached | 00:47:47 | 7.68 |
| 139 | Ian Bloese | M5GIAAC | 00:47:48 | 7.68 |
| 140 | Sally Kail | W3GIAAC | 00:47:53 | 7.70 |
| 141 | Gillian Westbrook | W3Elmbridge Road Runners | 00:47:56 | 7.71 |
| 142 | Julie Lawlor | W4GIAAC | 00:47:59 | 7.71 |
| 143 | Lynda Mitchell | W4Kimberley & District Strider | s 00:48:04 | 7.73 |
| 144 | David Arnold | M5Trent Park Trotters | 00:48:15 | 7.76 |
| 145 | Malcolm Campbell | M4*Unattached | 00:48:25 | 7.78 |
| 146 | David Dart | M Sandhurst Joggers | 00:48:28 | 7.79 |
| 147 | Paul Creed | M *Unattached | 00:48:29 | 7.79 |
| 148 | Paul Cowne | M *Unattached | 00:48:30 | 7.80 |
| 149 | Paul Bisson | M GIAAC | 00:48:34 | 7.81 |
| 150 | Shanine Wray | W GIAAC | 00:48:35 | 7.81 |
| 151 | Kevin Le Noury | M4GIAAC | 00:48:37 | 7.82 |
| 152 | Rob Batiste | M4GIAAC | 00:48:40 | 7.82 |
| 153 | Charles Quinn | M5GIAAC | 00:48:45 | 7.84 |
| 154 | Sarah Alves de Sousa | W4Sandhurst Joggers | 00:48:47 | 7.84 |
| 155 | Michael Williams | M5Portsmouth Joggers | 00:48:51 | 7.85 |
| 156 | Lesley Tynan | W Middleton Harriers | 00:48:55 | 7.86 |
| 157 | Alison Jefferies | W GIAAC | 00:49:00 | 7.88 |
| 158 | Paul Devonshire | M4*Unattached | 00:49:40 | 7.98 |
| 159 | Alun Williams | M4GIAAC | 00:49:44 | 8.00 |
| 160 | Alexandra Rusman | W GIAAC | 00:49:55 | 8.03 |
| 161 | Jonathan Bone | M4Sandhurst Joggers | 00:50:01 | 8.04 |
| 162 | Millie White | W3GIAAC | 00:50:11 | 8.07 |
| 163 | Dennis Woodward | M5Stubbington Green | 00:50:34 | 8.13 |
| 164 | Andrew Burgess | M Maidstone Harriers | 00:50:47 | 8.16 |
| 165 | Alan Carver | M5Surrey Road Runners | 00:51:05 | 8.21 |
| 165 | Robert Elliott | M4Sarnia Walking Club | 00:51:05 | 8.21 |
| 167 | Sylvia Jouhning | W4GIAAC | 00:51:26 | 8.27 |
| 168 | Robert Awere | M *Unattached | 00:51:42 | 8.31 |
| 169 | John Mitchell | M5*Unattached | 00:51:51 | 8.34 |
| 170 | Derek Wood | M6North Herts Road A.C. | 00:52:04 | 8.37 |
| 171 | Margaret Smith | W Stubbington Green | 00:52:13 | 8.39 |
| 172 | Graham Le Poidevin | M5GIAAC | 00:53:03 | 8.53 |
| 173 | John Doggett | M5Hunts A.C. | 00:53:14 | 8.56 |
| 174 | Anne Le Cheminant | W4*Unattached | 00:53:50 | 8.65 |
| 175 | Heather Brain | W3Barclays Bank Plc. | 00:53:56 | 8.67 |
| 176 | Hilary McConville | W4Hunts A.C. | 00:55:49 | 8.97 |
| 177 | Bill Butcher | M6Hunts A.C. | 00:55:58 | 9.00 |
| 178 | Clare McMath | W *Unattached | 00:56:09 | 9.03 |
| 179 | Carol Mills | W3St. Albans Striders | 00:56:45 | 9.12 |
| 180 | Karen Ilott | W3Chilton Harriers | 00:56:55 | 9.15 |
| 181 | Jean Smith | W4British Airways | 00:56:57 | 9.16 |
| 182 | Grant Tufton | M Rusults Runners | 00:57:03 | 9.17 |
| 183 | Patricia Woodward | W4Stubbington Green | 00:57:08 | 9.19 |
| 184 | Andrew Ozanne | M4GIAAC | 00:57:32 | 9.25 |
| 185 | Brian Lambert | M5*Unattached | 00:58:22 | 9.38 |
| 186 | Anne Whillis | W4Sandhurst Joggers | 00:58:33 | 9.41 |
| 186 | Alison Bone | W3Sandhurst Joggers | 00:58:33 | 9.41 |
| 188 | Vera Doggett | W4Hunts A.C. | 00:58:47 | 9.45 |
Newton Investment Management Limited was formed in 1977 by Stuart Newton. Initially the company was focused on Pension Fund Management but moved in to retail fund management in the 1980's and now has a number of top performing Unit Trust funds both on and off shore. In addition Newton manages investments for high net worth and corporate clients on a descretionary basis. In 1998, Mellon Bank Corporation of the US acquired a majority stake in Newton. Presently, Newton manages over £13billion of assets.
Newton Investment Management (Guernsey) Limited, St Andrew's House , Le Bordage St Peter Port, Guernsey GY1 4BQ
Tel UK 01481 701 560 , Fax UK 01481 701 561
Tel Inter' (+44) 1481 701 560 , Fax Inter' (+44) 1481 701 561