Under 17 Under 15 Under 13
Men Under 17
| Event | Holder | Mark | Venue | Date |
| 60 mtrs | Nathan Stevens | Footes Lane | 13.06.02 | |
| 100 mtrs | B J Taylor | 11.0secs | College Field Jersey | 02.05.77 |
| D Chadwick | College Memorial Field | 30.05.87 | ||
| S C Bradshaw | FB Fields Jersey | 12.06.93 | ||
| Ryan De Haaff | Footes Lane | 30.8.01 | ||
| Ryan De Haaff | FB Fields Jersey | 16.9.01 | ||
| 200 mtrs | Nathan Stevens | 22.5 secs | Footes Lane | 14.09.02 |
| 400 mtrs | Nathan Stevens | 50.5 secs | Footes Lane | 14.09.02 |
| Nathan Stevens | 50.5 secs | Footes Lane | 21.04.03 | |
| 600 mtrs | Matt Loveridge | 1min 26.4 secs | Footes Lane | 18.5.06 |
| 800 mtrs | Tom Druce | 1min 57.84 secs | Sheffield | 11.07.03 |
| 1500 mtrs | D Battle | 4min 06.5 secs | Southampton | 06.06.71 |
| 1 Mile | P G Mitchell | 4min 36 secs | FB Fields Jersey | 27.07.63 |
| 3000 mtrs | Ian Carre | 9min 11.5 secs | Portsmouth | 22.08.93 |
| 1500 mtrs Steeplechase | Mark Mercier | 4min 49.6 secs | Footes Lane | 28.8.04 |
| 100 mtrs Hurdles | Nick Crispini | 13.8 secs | Footes Lane | 29.05.97 |
| Footes Lane | 29.05.98 | |||
| 400 mtrs Hurdles | Dale Garland | 57.4 seconds | Birmingham | 17.08.97 |
| Long Jump | Simon Sebire | 6mtrs 67 cms (w) | Exeter | 11.7.98 |
| Long Jump | Simon Sebire | 6mtrs 56 cms | Bury St Edmonds | 10.7.99 |
| High Jump | Phil Diamond | 2mtrs 02 cms | Aland | 25.06.91 |
| Triple Jump | Dale Garland | 13mtrs 92cm | FB Fields Jersey | 30.06.97 |
| Pole Vault | Paul Wallbridge | 2 mtrs 80cm | Footes Lane | 10.09.94 |
| Dale Garland | 2 mtrs 80cm | Footes Lane | 07.09.96 | |
| Discus | Simon Burdett | 47mtrs 10cms | Footes Lane | 19.05.88 |
| Shot | James Menhenitt | 14mtrs 18cms | Footes Lane | 27.07.91 |
| Javelin | J Geering | 58 mtrs 55 cms | Footes Lane | 11.08.85 |
| Hammer | Kevin Lajoie | 39 mtrs 76 cms | Barking | 6.5.95 |
| Octathlon | Dale Garland | 4,075 pts | Footes Lane | 22.09.96 |
| Decathlon | Stuart Tolcher | 4,103 pts | ||
| 4 x 100 mtrs Relay | S Burdett | 47.8 secs | Footes Lane | 19.08.89 |
| R Vahy | ||||
| S Jones | ||||
| M Haskins | ||||
| 4 x 400 mtrs Relay | C Hyde | 3 mins 46.8 secs | Footes Lane | 19.08.89 |
| D Mackay | ||||
| Mark Renouf | ||||
| S Jones |
As at end of 2005
| Event | Holder | Mark | Venue | Date |
| 60 mtrs | Mark McKeary | 7.9secs | Footes Lane | 21.10.93 |
| Tim Sebiere | 7.9secs | Footes Lane | 24.03.94 | |
| 75 mtrs | James Brehaut | 11.3 secs | Footes Lane | 02.06.05 |
| 80 mtrs | Daniel Arblaster | 11.3 secs | Footes Lane | 6.05.04 |
| 100 mtrs | Simon Bradshaw | 11.4secs | Footes Lane | 11.06.90 |
| 200 mtrs | Simon Bradshaw | 23.5 secs | Footes Lane | 11.06.91 |
| 400 mtrs | Ben Allen | 53.83 secs | Exeter | 11.07.98 |
| 600 mtrs | Michael Batiste | 1min 34.2 secs | Footes Lane | 6.05.04 |
| 800 mtrs | Blake Smith | 2min 10.0 secs | Footes Lane | 28.06.01 |
| 1500 mtrs | Matthew Loveridge | 4min 31.49 secs | Portsmouth | 06.05.04 |
| 1 Mile | Matthew Loveridge | 5min 07.1 secs | Footes Lane | 06.05.04 |
| 3000 mtrs | Mark Mercier | 9min 55.3 secs | Footes Lane | 18.07.02 |
| 1500 mtrs Steeplechase | Dale Garland | 5min 04.7 secs | Footes Lane | 31.08.95 |
| 80 mtrs Hurdles | Blake Smith | 11.5 secs | FB Fields Jersey | 30.06.01 |
| 400 mtrs Hurdles | Michael Batiste | 65.6 secs | Footes Lane | 05.09.04 |
| Long Jump | Simon Sebiere | 5mtrs 86 cms | FB Fields Jersey | 28.06.97 |
| High Jump | Phil Diamond | 1mtrs 85 cms | Portsmouth | 21.05.89 |
| Triple Jump | Robbie Titterington | 12 mtrs 43 cms | Footes Lane | 11.06.03 |
| Pole Vault | Aaron Moen | 2 mtrs 00cm | Footes Lane | 28.04.96 |
| Discus | Simon Burdett | 36mtrs 94cms | 1986 | |
| Shot | Tom Chamberlain | 11mtrs 65cms | Portsmouth | 09.05.98 |
| Javelin | Tom Horn | 42 mtrs 87 cms | FB Fields Jersey | 05.09.99 |
| Hammer | Andrew Elder | 21 mtrs 12 cms | Footes Lane | 13.06.96 |
| Quadrathon | Ryan de Haaff | 347 pts (5 Star) | Footes Lane | 28.08.99 |
| Pentathlon | Andrew Elder | 2,054 pts | Footes Lane | 22.09.96 |
| 4 x 100 mtrs Relay | T Sebire | 49.40secs | Footes Lane | 25.06.94 |
| J Sebire | ||||
| T Bradshaw | ||||
| M Batchelet | ||||
| 4 x 400 mtrs Relay | D Arblaster | 4 mins 03.7 secs | Footes Lane | 06.05.04 |
| D Carre | ||||
| M Loveridge | ||||
| M Batiste |
As at end of 2005
| Event | Holder | Mark | Venue | Date |
| 60 mtrs | Alex Stevens | 8.8 secs | Footes Lane | 21.10.93 |
| 75 mtrs | Andrew Coleman | 10.6 secs | Footes Lane | 02.06.05 |
| 80 mtrs | Andrew Coleman | 11.4 secs | Footes Lane | 06.05.04 |
| William Bodkin | 11.4 secs | Footes Lane | 06.05.04 | |
| 100 mtrs | Simon Bradshaw | 12.7 secs | Footes Lane | xx.06.89 |
| 150 mtrs | Andrew Coleman | 20.7 secs | Footes Lane | 05.05.05 |
| 200 mtrs | Vito Tomasi | 27.0 secs | FB Fields Jersey | 03.09.00 |
| 400 mtrs | Vito Tomasi | 62.2 secs | Footes Lane | 10.08.00 |
| 600 mtrs | William Bodkin | 1 min 48.5 secs | Footes Lane | 06.05.04 |
| 800 mtrs | David Campbell | 2 min 22.4 secs | Footes Lane | 30.05.07 |
| 1000 mtrs | Mark Mercier | 3 min 22 secs | Footes Lane | 31.08.00 |
| 1500 mtrs | Dale Garland | 4 mins 54.0 secs | FB Fields Jersey | 26.06.93 |
| Mile | Robin Douglas | 5 mins 22.4 secs | Footes Lane | 03.09.94 |
| 3000 mtrs | Robin Douglas | 10 mins 26.2 secs | Footes Lane | 16.08.94 |
| 80m Hurdles | Vito Tomasi | 13.0 secs | FB Fields Jersey | 03.09.00 |
| Long Jump | Vito Tomasi | 5.11 mtrs | Footes Lane | 01.10.00 |
| High Jump | Lee Savident | 1.55 mtrs | FB Fields Jersey | 02.07.89 |
| Triple Jump | Dale Garland | 10.46 mtrs | Footes Lane | 25.09.93 |
| Pole Vault | Aaron Moen | 1.90 mtrs | Footes Lane | 16.09.95 |
| Javelin | James Brehaut | 41.42 mtrs | Footes Lane | 05.09.04 |
| Discus | James Brehaut | 25.96 mtrs | Footes Lane | 05.09.04 |
| Shot Putt | Marcus Stevenson | 10.19 mtrs | Footes Lane | 19.09.91 |
| Pentathlton | Vito Tomasi | 357 points | Footes Lane | 01.10.00 |
| Quadrathlon | Blake Smith | 301 points | Footes Lane | 28.08.99 |
| 4 x 100 mtrs Relay | A. Coleman, J. Allaway R. Hanley, M. Steele-Moore | 55.8 secs | FB Fields Jersey | 11.09.05 |