Under 17 Under 15 Under 13
Ladies Under 17
| Event | Holder | Mark | Venue | Date |
| 60 mtrs | Kylie Robilliard | 7.84 secs (i) | Bedford | 17.01.04 |
| 100 mtrs | Kylie Robilliard | 12.2 secs | Footes Lane | 12.04.04 |
| 200 mtrs | Kylie Robilliard | 25.5 secs | Footes Lane | 12.04.04 |
| 300 mtrs | Kimberley Goodall | 42.4 secs | FB Fields Jersey | 03.09.00 |
| 400 mtrs | Louise Kent | 61.4 secs | Southampton | 15.05.88 |
| 600 mtrs | Erica Bodman | 1 min 41.7 secs | Footes Lane | 06.05.04 |
| 800 mtrs | Sarah Hume | 2 min 23.12 secs | Portsmouth | 13.05.02 |
| Erica Bodman | 2 min 23.1 secs | Portsmouth | 03.05.04 | |
| 1500 mtrs | Sarah Mercier | 4 min 44.4 secs | Footesl Lane | 06.06.07 |
| 1 Mile | Sarah Mercier | 5 mins 41.3 secs | Footes Lane | 18.05.06 |
| 3000 mtrs | Sarah Mercier | 10 min 41.5 secs | Footesl Lane | 20.06.07 |
| 80 mtrs Hurdles | Kylie Robilliard | 11.13 secs | Watford | 30.05.04 |
| 100 mtrs Hurdles | Kylie Robilliard | 13.98 secs | Bedford | 23.7.06 |
| 300 mtrs Hurdles | Kylie Robilliard | 44.34 seconds | Portsmouth | 16.05.04 |
| Long Jump | Kimberley Goodall | 5 mtrs 69 cms | Footes Lane | 08.06.99 |
| High Jump | Erica Bodman | 1 mtrs 68 cms | FB Fields Jersey | 14.09.03 |
| Triple Jump | Laura Arblaster | 11 mtrs 19 cms | Milton Keynes | 23.7.05 |
| Pole Vault | Fiona Ferbrache | 2 mtrs 25cm | Footes Lane | 01.08.98 |
| Discus | Emma King | 35 mtrs 76cms | FB Fields Jersey | 30.06.97 |
| Shot | Emma King | 10 mtrs 94cms | Footes Lane | 20.06.96 |
| Javelin | Gemma Tingay | 38mtrs 88 cms | Basildon | 03.9.05 |
| Hammer | Emma King | 38 mtrs 66 cms | Footes Lane | 19.06.97 |
| Heptathlon | Rowena Mackay | 1,662 pts | Footes Lane | 26.04.98 |
| Pentathlon | Erica Bodman | 2,950 pts
13.8s / 7.30m / 1.61m 4.70m / 2.23.1s |
Portsmouth | 03.05.04 |
| 4 x 100 mtrs Relay | Laura Arblaster | 51.9 secs | Footes Lane | 14.9.03 |
| Sadie Addlesse | ||||
| Stephanie Ozanne | ||||
| Kylie Robiliard |
| Event | Holder | Mark | Venue | Date |
| 60 mtrs | Kylie Robilliard | 8.0 secs | Footes Lane | 13.06.02 |
| 75 mtrs | Kimberley Gleeson | 10.0 secs | Footes Lane | 02.06.05 |
| 100 mtrs | Kimberley Gleeson | 12.5 secs | Poole | 17.07.05 |
| 150 mtrs | Kimberley Gleeson | 19.9 secs | Footes Lane | 02.06.05 |
| 200 mtrs | Kimberley Gleeson | 26.3 secs | FB Fields Jersey | 10.09.05 |
| 300 mtrs | Kimberley Goodall | 43.9 secs | Footes Lane | 28.05.98 |
| 400 mtrs | Kelly Magee | 64.0 secs | Footes Lane | 05.06.03 |
| 600 mtrs | Kelly Loveridge | 1 min 47.9 secs | Footes Lane | 02.06.05 |
| 800 mtrs | Louise Martin | 2 min 24.4 secs | Southampton | 15.05.88 |
| 1500 mtrs | Alison Hale | 5 min 02.0 secs | Cheltenham | 1982 |
| 1 Mile | Rowena Mackay | 5 min 55.2 secs | Footes Lane | 03.09.94 |
| 75 mtrs Hurdles | Kylie Robilliard | 11.24 secs | Nottingham | 13.07.02 |
| 300 mtrs Hurdles | Emma Batiste | 53.5 seconds | Footes Lane | 20.07.00 |
| Long Jump | Kimberley Gleeson | 5 mtrs 53 cms | Bedford | 20.08.05 |
| High Jump | Ellen Spruce | 1mtrs 60 cms | Watford | 28.05.90 |
| Erica Bodman | Footes Lane | 14.09.02 | ||
| Triple Jump | Kate Todd | 10 mtrs 71 cms | Footes Lane | 30.04.94 |
| Discus | Sam Rowe | 25 mtrs 44 cms | Footes Lane | 16.09.90 |
| Shot | Emma King | 10 mtrs 26 cms | Footes Lane | 31.08.95 |
| Javelin | Kate Le Gallez | 33 mtrs 98 cms | FB Fields Jersey | 05.09.99 |
| Hammer | Emma King | 26 mtrs 22 cms | Footes Lane | 16.09.95 |
| Quadrathon | Emma King | 309 pts (5 Star) | Footes Lane | 16.09.95 |
| Pentathlon | Pippa Dudley | 823 pts | Footes Lane | 22.09.96 |
| 4 x 100 mtrs Relay | L Arblaster | 54.3 secs | Footes Lane | 14.09.02 |
| S Ozanne | ||||
| K Magee | ||||
| K Robilliard |
| Event | Holder | Mark | Venue | Date |
| 60 mtrs | Kimberley Le Page | 9.3 secs | Footes Lane | 13.06.02 |
| 75 mtrs | Kristy Grant | 10.9 secs | Footes Lane | 02.06.05 |
| 100 mtrs | Joanna Harris | 13.2 secs | Watford | 28.04.90 |
| Kimberley Gleeson | 13.2 secs | FB Fields Jersey | 21.06.03 | |
| 150 mtrs | Kristy Grant | 22.0 secs | Footes Lane | 02.06.05 |
| 200 mtrs | Rowena Mackay | 28.0 secs | Footes Lane | 24.05.94 |
| Kimberley Gleeson | Footes Lane | 08.05.03 | ||
| 300 mtrs | Kimberley Gleeson | 45.3 secs | Footes Lane | 15.05.03 |
| 400 mtrs | Rowena Mackay | 67.0 secs | Footes Lane | 03.09.94 |
| 600 mtrs | Kelly Loveridge | 1 min 50.0 secs | Footes Lane | 06.05.04 |
| 800 mtrs | Rowena Mackay | 2 min 30.1 secs | Portsmouth | 14.05.94 |
| Kelly Loveridge | 2 min 30.0 secs | Blackheath | 22.05.04 | |
| 1000 mtrs | Sarah Hume | 3 min 37 secs | Footes Lane | 31.08.00 |
| 1500 mtrs | Rowena Mackay | 5 min 10.0 secs | (Southern Counties) | 14.08.94 |
| 1 Mile | Sarah Mercier | 5 min 44.5 secs | Footes Lane | 06.05.04 |
| 70 mtrs Hurdles | Kimberley Gleeson | 12.17 secs | Portsmouth | 10.05.03 |
| 300 mtrs Hurdles | Michaela de Vial | 58.7 secs | Footes Lane | 04.06.92 |
| Long Jump | Rowena Mackay | 4 mtrs 86 cms | Footes Lane | 25.06.94 |
| High Jump | Kate Todd | 1mtrs 48 cms | FB Fields Jersey | 27.06.92 |
| Triple Jump | Fiona Ferbrache | 9 mtrs 55 cms | Footes Lane | 14.07.94 |
| Discus | Rebecca Wightman | 20 mtrs 14 cms | Footes Lane | 21.05.95 |
| Shot | Nicola Breton | 8 mtrs 05 cms | Footes Lane | 12.09.99 |
| Javelin | Lindsay Carre | 21 mtrs 58 cms | Footes Lane | 24.08.91 |
| Quadrathon | Kimberley Goodall | 277 pts (5 Star) | Footes Lane | 07.09.96 |
| Pentathlon | Erica Bodman | 323 pts | Footes Lane | 01.10.00 |
| 4 x 100 mtrs Relay | K Loveridge | 55.5 secs | Footes Lane | 05.09.04 |
| K Leigh | ||||
| A Lowe | ||||
| B Le Noury |